Eligibility 10+2 in any stream securing minimum 50% marks (45% for SC/ST) or equivalent grade.
Selection Process Direct admission based on merit in qualifying examination
Duration 5 Year ( 10 Semester)
No of Seats 140
| Particulars | Frequency | Amount in INR |
|---|---|---|
| Counseling cum Registration Fee (At the time of Admission) | One Time | 10000 |
| Security Fee (Refundable) | One Time | 10000 |
| Academic Fee | Semester-wise | 80000 |
| Exam Fee | Semester-wise | 2500 |
| Library Fee | Semester-wise | 750 |
| Sports Fee | Semester-wise | 750 |
| Health Insurance Fee | Annual | 1100 |
| Particulars | Frequency | Amount in INR |
|---|---|---|
| Counseling cum Registration Fee (At the time of Admission) | One Time | 0 |
| Security Fee (Refundable) | One Time | 0 |
| Academic Fee | Semester-wise | 110000 |
| Exam Fee | Semester-wise | 2500 |
| Library Fee | Semester-wise | 750 |
| Sports Fee | Semester-wise | 750 |
| Health Insurance Fee | Annual | 1100 |
NOTE: 1. Seats may increase or decrease as per availability.
2. Health Insurance and Mess Charges are variable component and will be adjustable as per actual tender value.