Eligibility 10+2 examination with PCB /PCM with minimum 50% marks (45% in case of SC/ST category) and minimum 60% marks in Chemistry / Biology
Selection Process Direct admission based on merit in qualifying examination
Duration (Duration and exit as per NEP 2020) Year ( Semester)
No of Seats 120
| Particulars | Frequency | Amount in INR |
|---|---|---|
| Counseling cum Registration Fee (At the time of Admission) | One Time | 10000 |
| Security Fee (Refundable) | One Time | 10000 |
| Academic Fee | Semester-wise | 40000 |
| Exam Fee | Semester-wise | 2500 |
| Library Fee | Semester-wise | 750 |
| Sports Fee | Semester-wise | 750 |
| Health Insurance Fee | Annual | 1100 |
NOTE: 1. Seats may increase or decrease as per availability.
2. Health Insurance and Mess Charges are variable component and will be adjustable as per actual tender value.