 
            
            Eligibility Master’s Degree (M.Tech/ M.Sc/ ME) in Computer Science/CSE/Information Technology or relevant disciplines or MCA with minimum 55% aggregate marks (50% in case of SC/ ST/ OBC Non-creamy layer/ Differently-abled/EWS) or its equivalent grade.
Selection Process GBU-ET
Duration Year ( Semester)
No of Seats 18 (FT- 15, WP- 3)
| Particulars | Frequency | Amount in INR | 
|---|---|---|
| Counseling cum Registration Fee (At the time of Admission) | One Time | 10000 | 
| Security Fee (Refundable) | One Time | 10000 | 
| Academic Fee | Semester-wise | 25000 | 
| Exam Fee | Semester-wise | 2500 | 
| Library Fee | Semester-wise | 750 | 
| Sports Fee | Semester-wise | 750 | 
| Health Insurance Fee | Annual | 1100 | 
| Particulars | Frequency | Amount in INR | 
|---|---|---|
| Counseling cum Registration Fee (At the time of Admission) | One Time | 10000 | 
| Security Fee (Refundable) | One Time | 10000 | 
| Academic Fee | Semester-wise | 50000 | 
| Exam Fee | Semester-wise | 2500 | 
| Library Fee | Semester-wise | 750 | 
| Sports Fee | Semester-wise | 0 | 
| Health Insurance Fee | Annual | 1100 | 
    NOTE: 1. Seats may increase or decrease as per availability. 
 2. Health Insurance and Mess Charges are variable component and will be adjustable as per actual tender value.