Eligibility Master’s Degree in Engg./ Technology in relevant area with minimum 55% aggregate marks (50% for SC/ST/OBC (non-creamy layer)/ Differently-abled/EWS) or its equivalent grade. OR B.E./B.Tech. equivalent with not below 70% marks or 7.00 CGPA on a 10-point scale and Qualified GATE / CSIR / UGC NET / DST INSPIRE Fellowship.
Selection Process GBU-ET
Duration Year ( Semester)
No of Seats 7 (FT- 7)
Particulars | Frequency | Amount in INR |
---|---|---|
Counseling cum Registration Fee (At the time of Admission) | One Time | 10000 |
Security Fee (Refundable) | One Time | 10000 |
Academic Fee | Semester-wise | 25000 |
Exam Fee | Semester-wise | 2500 |
Library Fee | Semester-wise | 750 |
Sports Fee | Semester-wise | 750 |
Health Insurance Fee | Annual | 1100 |
Particulars | Frequency | Amount in INR |
---|---|---|
Counseling cum Registration Fee (At the time of Admission) | One Time | 10000 |
Security Fee (Refundable) | One Time | 10000 |
Academic Fee | Semester-wise | 50000 |
Exam Fee | Semester-wise | 2500 |
Library Fee | Semester-wise | 750 |
Sports Fee | Semester-wise | 0 |
Health Insurance Fee | Annual | 1100 |
NOTE: 1. Seats may increase or decrease as per availability.
2. Health Insurance and Mess Charges are variable component and will be adjustable as per actual tender value.