Eligibility Master’s Degree in Psychology and M.Phil. in Clinical Psychology with minimum 55% aggregate marks (50% in case of SC/ ST/OBC (non-creamy layer)/ Differently-abled/EWS) or its equivalent grades.
Particulars | Frequency | Amount in INR |
---|---|---|
Registration and Counseling Fee (Non-Refundable) (At the time of Admission) | One Time | 10000 |
Security Fee (Refundable) | One Time | 10000 |
Academic Fee | Semester-wise | 20000 |
Exam Fee | Semester-wise | 2000 |
Library Fee | Semester-wise | 750 |
Sports Fee | Semester-wise | 750 |
Health Insurance Fee | Annual | 1000 |
Particulars | Frequency | Amount in INR |
---|---|---|
Registration and Counseling Fee (Non-Refundable) (At the time of Admission) | One Time | 10000 |
Security Fee (Refundable) | One Time | 10000 |
Academic Fee | Semester-wise | 40000 |
Exam Fee | Semester-wise | 2000 |
Library Fee | Semester-wise | 750 |
Sports Fee | Semester-wise | 0 |
Health Insurance Fee | Annual | 1000 |
NOTE: 1. Seats may increase or decrease as per availability.
2. Health Insurance and Mass Charges are variable component and will be adjustable as per actual tender value.