 
            
            Eligibility Master's Degree in Education or relevant disciplines with minimum 55% aggregate marks (50% in case of SC/ST/OBC (non-creamy layer)/ Differently-abled/EWS) or its equivalent grades.
Selection Process
Duration Year ( Semester)
No of Seats 4 (FT- 2, WP- 2)
| Particulars | Frequency | Amount in INR | 
|---|---|---|
| Counseling cum Registration Fee (At the time of Admission) | One Time | 10000 | 
| Security Fee (Refundable) | One Time | 10000 | 
| Academic Fee | Semester-wise | 20000 | 
| Exam Fee | Semester-wise | 2000 | 
| Library Fee | Semester-wise | 750 | 
| Sports Fee | Semester-wise | 750 | 
| Health Insurance Fee | Annual | 1100 | 
| Particulars | Frequency | Amount in INR | 
|---|---|---|
| Counseling cum Registration Fee (At the time of Admission) | One Time | 10000 | 
| Security Fee (Refundable) | One Time | 10000 | 
| Academic Fee | Semester-wise | 40000 | 
| Exam Fee | Semester-wise | 2000 | 
| Library Fee | Semester-wise | 750 | 
| Sports Fee | Semester-wise | 0 | 
| Health Insurance Fee | Annual | 1100 | 
    NOTE: 1. Seats may increase or decrease as per availability. 
 2. Health Insurance and Mess Charges are variable component and will be adjustable as per actual tender value.