Eligibility M.E./M.Tech/Degree in Electronics & Communication Engg./Electronics Engg./ Electrical Engg./EEE or equivalent or M.Sc. Electronics) from any recognized university/college with minimum 55% aggregate marks (50% in case of SC/ ST/OBC) Non-creamy layer/Differently-abled/EWS) or its equivalent grade.
Selection Process GBU-ET
Instructions for JRF EXEMPTED CANDIDATES
Duration Year ( Semester)
No of Seats 3 (FT- 2, WP- 1)
Particulars | Frequency | Amount in INR |
---|---|---|
Registration and Counseling Fee (Non-Refundable) (At the time of Admission) | One Time | 10000 |
Security Fee (Refundable) | One Time | 10000 |
Academic Fee | Semester-wise | 20000 |
Exam Fee | Semester-wise | 2000 |
Library Fee | Semester-wise | 750 |
Sports Fee | Semester-wise | 750 |
Health Insurance Fee | Annual | 1000 |
Particulars | Frequency | Amount in INR |
---|---|---|
Registration and Counseling Fee (Non-Refundable) (At the time of Admission) | One Time | 10000 |
Security Fee (Refundable) | One Time | 10000 |
Academic Fee | Semester-wise | 40000 |
Exam Fee | Semester-wise | 2000 |
Library Fee | Semester-wise | 750 |
Sports Fee | Semester-wise | 0 |
Health Insurance Fee | Annual | 1000 |
NOTE: 1. Seats may increase or decrease as per availability.
2. Health Insurance and Mass Charges are variable component and will be adjustable as per actual tender value.