Eligibility 10+2 in any stream securing minimum 50% marks (45% for SC/ST) or equivalent grade.
Selection Process Direct admission based on merit in qualifying examination
Duration (Duration and exit as per NEP 2020) Year ( Semester)
No of Seats 120
Particulars | Frequency | Amount in INR |
---|---|---|
Registration and Counseling Fee (Non-Refundable) (At the time of Admission) | One Time | 10000 |
Security Fee (Refundable) | One Time | 10000 |
Academic Fee | Semester-wise | 45000 |
Exam Fee | Semester-wise | 2000 |
Library Fee | Semester-wise | 750 |
Sports Fee | Semester-wise | 750 |
Health Insurance Fee | Annual | 1000 |
NOTE: 1. Seats may increase or decrease as per availability.
2. Health Insurance and Mass Charges are variable component and will be adjustable as per actual tender value.